US Government Sold $654 Billion of Treasuries, week commencing Monday 12th January 2025.
In the week, the US Government sold $654 billion in Treasury securities spread over 9 auctions, including 10-year Treasury notes and 30-year Treasury bonds.
Of these auction sales, $500 billion were Treasury bills with maturities from 4 weeks to 26 weeks, most of them to replace maturing T-bills.
| Type | Auction date | Billion $ | Auction yield |
| Bills 6-week | Jan-13 | 77.5 | 3.585% |
| Bills 13-week | Jan-12 | 88.8 | 3.570% |
| Bills 17-week | Jan-14 | 69.2 | 3.560% |
| Bills 26-week | Jan-12 | 79.5 | 3.580% |
| Bills 4-week | Jan-15 | 95.3 | 3.595% |
| Bills 8-week | Jan-15 | 90.3 | 3.600% |
| Bills | $500.5 Billion |
And of these $654 billion in auction sales, $154 billion were notes and bonds, including $50 billion in 10-year Treasury notes.
| Notes & Bonds | Auction date | Billion $ | Auction yield |
| Notes 3-year | Jan-12 | 74.9 | 3.609% |
| Notes 10-year | Jan-12 | 50.4 | 4.173% |
| Bonds 30-year | Jan-13 | 28.4 | 4.825% |
| Notes & bonds | $153.6 Billion |
Added up, this is $654 Billion, in US Government borrowings. The US Government has to borrow, as the taxes collected are not enough to fund the US Federal Government’s spending commitments, and thus borrows.