On 4th Dec 2020 The Dow was 30,218 Points.
On 1st Dec 2025 The Dow was 47,289 Points


The US telecommunications carrier, Verizon has announced 13,000 job losses:-
WASHINGTON, Nov 20 (Reuters) – U.S. wireless carrier Verizon (VZ.N) on Thursday said it will cut more than 13,000 jobs in its largest single layoff as it works to shrink costs and restructure operations.
Verizon cutting more than 13,000 jobs as it restructures | Reuters
However, it has a huge debt level: $151,501 Million = $151.5 Billion
From the 2024 annual report (the latest one published) we can see the interest payments on Verizon’s total debt is $7612 Million = £7.612 Billion.

UNITED STATES SECURITIES AND EXCHANGE COMMISSION (annual report)
DEBT MATURING WITHIN ONE YEAR:-
Commercial Paper $0 $0
Verizon Communications Inc. $686 0.850% 20-Nov-2025
Verizon Communications Inc. $826 1.450% 20-Mar-2026
Verizon Communications Inc. $206 SOFR + 0.79% 20-Mar-2026
Verizon Communications Inc. $4 1.100% 15-Jun-2026
Verizon Communications Inc. $2 1.050% 15-Jun-2026 1,723
Private Placements $17,530 $17,530
TOTAL DEBT MATURING WITHIN ONE YEAR: $ 19,253
LONG TERM DEBT:
Verizon Pennsylvania LLC $44 6.000% 1-Dec-2028
Verizon Pennsylvania LLC $31 8.350% 15-Dec-2030
Verizon Pennsylvania LLC $35 8.750% 15-Aug-2031 $110
Verizon Maryland LLC $20 8.000% 15-Oct-2029
Verizon Maryland LLC $21 8.300% 1-Aug-2031
Verizon Maryland LLC $139 5.125% 15-Jun-2033 $180
Verizon Virginia LLC $9 8.375% 1-Oct-2029 $9
Verizon Delaware LLC $2 8.625% 15-Oct-2031 $2
Verizon New Jersey Inc. $45 7.850% 15-Nov-2029 $45
Verizon New England Inc. $133 7.875% 15-Nov-2029 $133
Verizon New York Inc. $35 6.500% 15-Apr-2028
Verizon New York Inc. $99 7.375% 1-Apr-2032 $134
Alltel Corporation $38 6.800% 1-May-2029
Alltel Corporation $56 7.875% 1-Jul-2032 $94
Verizon Communications Inc. € 746 (a) 1.375% 27-Oct-2026
Verizon Communications Inc. $2,357 4.125% 16-Mar-2027
Verizon Communications Inc. $463 3.000% 22-Mar-2027
Verizon Communications Inc. € 623 (a) 0.875% 8-Apr-2027
Verizon Communications Inc. CHF 400 (a) 1.000% 30-Nov-2027
Verizon Communications Inc. $2,130 2.100% 22-Mar-2028
Verizon Communications Inc. CAD 1,000 (a) 2.375% 22-Mar-2028
Verizon Communications Inc. CHF 375 (a) 0.193% 24-Mar-2028
Verizon Communications Inc. $250 6.940% 15-Apr-2028
Verizon Communications Inc. $2,786 4.329% 21-Sep-2028
Verizon Communications Inc. € 750 (a) 1.375% 2-Nov-2028
Verizon Communications Inc. € 60 (a) 1.375% 2-Nov-2028
Verizon Communications Inc. € 250 (a) 1.375% 2-Nov-2028
Verizon Communications Inc. € 600 (a) 1.125% 3-Nov-2028
Verizon Communications Inc. $1,000 3.875% 8-Feb-2029
Verizon Communications Inc. € 1,000 (a) 0.375% 22-Mar-2029
Verizon Communications Inc. $2 3.500% 15-Apr-2029
Verizon Communications Inc. $105 6.800% 1-May-2029
Verizon Communications Inc. $1 4.000% 15-May-2029
Verizon Communications Inc. $3 4.150% 15-May-2029
Verizon Communications Inc. $0 3.900% 15-May-2029
Verizon Communications Inc. $1 5.100% 15-May-2029
Verizon Communications Inc. $1 5.000% 15-May-2029
Verizon Communications Inc. $1 5.000% 15-May-2029
Verizon Communications Inc. $2 3.950% 15-Jun-2029
Verizon Communications Inc. $1 3.800% 15-Jun-2029
Verizon Communications Inc. $0 3.850% 15-Jun-2029
Verizon Communications Inc. $0 4.300% 15-Jun-2029
Verizon Communications Inc. $0 5.000% 15-Jun-2029
Verizon Communications Inc. $2 5.000% 15-Jun-2029
Verizon Communications Inc. $1 5.000% 15-Jun-2029
Verizon Communications Inc. $0 3.800% 15-Aug-2029
Verizon Communications Inc. $1 4.000% 15-Aug-2029
Verizon Communications Inc. $0 3.900% 15-Aug-2029
Verizon Communications Inc. $2 4.600% 15-Aug-2029
Verizon Communications Inc. $0 4.450% 15-Aug-2029
Verizon Communications Inc. $1 4.400% 15-Aug-2029
Verizon Communications Inc. $1 4.100% 15-Sep-2029
Verizon Communications Inc. $0 4.500% 15-Sep-2029
Verizon Communications Inc. $1 4.500% 15-Sep-2029
Verizon Communications Inc. $1 4.800% 15-Sep-2029
Verizon Communications Inc. $1 4.150% 15-Sep-2029
Verizon Communications Inc. $2 4.050% 15-Sep-2029
Verizon Communications Inc. $2 4.050% 15-Oct-2029
Verizon Communications Inc. € 750 (a) 1.875% 26-Oct-2029
Verizon Communications Inc. $1 5.550% 15-Nov-2029
Verizon Communications Inc. $3 5.600% 15-Nov-2029
Verizon Communications Inc. $3 5.150% 15-Nov-2029
Verizon Communications Inc. $3,366 4.016% 3-Dec-2029
Verizon Communications Inc. $3 5.000% 15-Dec-2029
Verizon Communications Inc. $0 4.700% 15-Dec-2029
Verizon Communications Inc. $1 4.700% 15-Dec-2029
Verizon Communications Inc. $1 4.800% 15-Feb-2030
Verizon Communications Inc. $1 5.050% 15-Mar-2030
Verizon Communications Inc. $1 5.150% 15-Mar-2030
Verizon Communications Inc. $1 5.150% 15-Mar-2030
Verizon Communications Inc. $1,151 3.150% 22-Mar-2030
Verizon Communications Inc. € 1,250 (a) 1.250% 8-Apr-2030
Verizon Communications Inc. $1 1.900% 15-May-2030
Verizon Communications Inc. $1 2.050% 15-May-2030
Verizon Communications Inc. $1 4.650% 15-May-2030
Verizon Communications Inc. $0 4.700% 15-May-2030
Verizon Communications Inc. $1 4.700% 15-May-2030
Verizon Communications Inc. CAD 1,000 (a) 2.500% 16-May-2030
Verizon Communications Inc. $0 1.850% 15-Jun-2030
Verizon Communications Inc. $1 5.000% 15-Jun-2030
Verizon Communications Inc. $1 5.050% 15-Jun-2030
Verizon Communications Inc. $1 5.000% 15-Jul-2030
Verizon Communications Inc. $1 5.250% 15-Aug-2030
Verizon Communications Inc. $0 5.300% 15-Aug-2030
Verizon Communications Inc. $0 5.150% 15-Aug-2030
Verizon Communications Inc. $0 5.400% 15-Aug-2030
Verizon Communications Inc. $1 5.400% 15-Sep-2030
Verizon Communications Inc. $1 5.450% 15-Sep-2030
Verizon Communications Inc. $1 5.500% 15-Sep-2030
Verizon Communications Inc. $1,000 1.500% 18-Sep-2030
Verizon Communications Inc. £550 (a) 1.875% 19-Sep-2030
Verizon Communications Inc. $2 5.600% 15-Oct-2030
Verizon Communications Inc. $784 1.680% 30-Oct-2030
Verizon Communications Inc. € 1,250 (a) 4.250% 31-Oct-2030
Verizon Communications Inc. $2 1.650% 15-Nov-2030
Verizon Communications Inc. $2 5.900% 15-Nov-2030
Verizon Communications Inc. $1 5.550% 15-Nov-2030
Verizon Communications Inc. $2 5.650% 15-Nov-2030
Verizon Communications Inc. $529 7.750% 1-Dec-2030
Verizon Communications Inc. $0 1.600% 15-Dec-2030
Verizon Communications Inc. $2 5.300% 15-Dec-2030
Verizon Communications Inc. $1 5.000% 15-Dec-2030
Verizon Communications Inc. $4 5.100% 15-Dec-2030
Verizon Communications Inc. $2,173 1.750% 20-Jan-2031
Verizon Communications Inc. $0 4.900% 15-Mar-2031
Verizon Communications Inc. $0 4.900% 15-Mar-2031
Verizon Communications Inc. $0 4.800% 15-Mar-2031
Verizon Communications Inc. $3,608 2.550% 21-Mar-2031
Verizon Communications Inc. CHF 325 (a) 0.555% 24-Mar-2031
Verizon Communications Inc. £500 (a) 2.500% 8-Apr-2031
Verizon Communications Inc. $5 2.350% 15-May-2031
Verizon Communications Inc. $4 2.350% 15-Jun-2031
Verizon Communications Inc. $3 2.200% 15-Jun-2031
Verizon Communications Inc. $1 2.650% 15-Aug-2031
Verizon Communications Inc. $2 2.000% 15-Aug-2031
Verizon Communications Inc. $2 2.150% 15-Sep-2031
Verizon Communications Inc. € 1,000 (a) 2.625% 1-Dec-2031
Verizon Communications Inc. $4,467 2.355% 15-Mar-2032
Verizon Communications Inc. € 800 (a) 0.875% 19-Mar-2032
Verizon Communications Inc. € 1,000 (a) 0.750% 22-Mar-2032
Verizon Communications Inc. $107 7.750% 15-Jun-2032
Verizon Communications Inc. € 1,000 (a) 3.500% 28-Jun-2032
Verizon Communications Inc. $101 7.875% 1-Jul-2032
Verizon Communications Inc. € 1,000 (a) 3.500% 29-Oct-2032
Verizon Communications Inc. $1,000 5.050% 9-May-2033
Verizon Communications Inc. $7 2.550% 15-May-2033
Verizon Communications Inc. € 1,350 (a) 1.300% 18-May-2033
Verizon Communications Inc. $2 2.550% 15-Jun-2033
Verizon Communications Inc. $2 2.550% 15-Jun-2033
Verizon Communications Inc. $0 5.100% 15-Jun-2033
Verizon Communications Inc. $2 2.300% 15-Jul-2033
Verizon Communications Inc. $2,137 4.500% 10-Aug-2033
Verizon Communications Inc. $4 2.200% 15-Aug-2033
Verizon Communications Inc. $1 2.200% 15-Aug-2033
Verizon Communications Inc. $354 6.400% 15-Sep-2033
Verizon Communications Inc. $1 2.200% 15-Sep-2033
Verizon Communications Inc. $3 2.250% 15-Sep-2033
Verizon Communications Inc. $2 2.450% 15-Nov-2033
Verizon Communications Inc. $1 2.350% 15-Nov-2033
Verizon Communications Inc. $1 2.450% 15-Nov-2033
Verizon Communications Inc. $2 2.550% 15-Dec-2033
Verizon Communications Inc. $1 2.400% 15-Dec-2033
Verizon Communications Inc. £457 (a) 4.750% 17-Feb-2034
Verizon Communications Inc. $151 5.050% 15-Mar-2034
Verizon Communications Inc. $1 5.000% 15-Mar-2034
Verizon Communications Inc. $1 4.950% 15-Apr-2034
Verizon Communications Inc. $0 4.300% 15-May-2034
Verizon Communications Inc. $1 4.550% 15-May-2034
Verizon Communications Inc. $1 5.300% 15-May-2034
Verizon Communications Inc. $1 5.150% 15-May-2034
Verizon Communications Inc. $2 5.150% 15-May-2034
Verizon Communications Inc. $0 5.100% 15-Jun-2034
Verizon Communications Inc. $0 5.150% 15-Jun-2034
Verizon Communications Inc. $1 5.150% 15-Jun-2034
Verizon Communications Inc. € 1,250 (a) 4.750% 31-Oct-2034
Verizon Communications Inc. $1,888 4.400% 1-Nov-2034
Verizon Communications Inc. $2,191 4.780% 15-Feb-2035
Verizon Communications Inc. $2,250 5.250% 2-Apr-2035
Verizon Communications Inc. $278 5.850% 15-Sep-2035
Verizon Communications Inc. $142 5.850% 15-Sep-2035
Verizon Communications Inc. € 750 (a) 1.125% 19-Sep-2035
Verizon Communications Inc. £450 (a) 3.125% 2-Nov-2035
Verizon Communications Inc. $1,290 4.272% 15-Jan-2036
Verizon Communications Inc. € 1,000 (a) 3.750% 28-Feb-2036
Verizon Communications Inc. $5 5.050% 15-Aug-2036
Verizon Communications Inc. $1 5.000% 15-Aug-2036
Verizon Communications Inc. $1 4.900% 15-Aug-2036
Verizon Communications Inc. £1,000 (a) 3.375% 27-Oct-2036
Verizon Communications Inc. $1,095 5.250% 16-Mar-2037
Verizon Communications Inc. $241 6.250% 1-Apr-2037
Verizon Communications Inc. $2,162 5.401% 2-Jul-2037
Verizon Communications Inc. € 1,000 (a) 3.500% 6-Aug-2037
Verizon Communications Inc. € 1,500 (a) 2.875% 15-Jan-2038
Verizon Communications Inc. $172 6.400% 15-Feb-2038
Verizon Communications Inc. $152 6.900% 15-Apr-2038
Verizon Communications Inc. £600 (a) 1.875% 3-Nov-2038
Verizon Communications Inc. $107 8.950% 1-Mar-2039
Verizon Communications Inc. $1,136 4.812% 15-Mar-2039
Verizon Communications Inc. $6 4.250% 15-Mar-2039
Verizon Communications Inc. $112 7.350% 1-Apr-2039
Verizon Communications Inc. $2 4.050% 15-Apr-2039
Verizon Communications Inc. $6 4.000% 15-May-2039
Verizon Communications Inc. $5 4.000% 15-May-2039
Verizon Communications Inc. $5 4.000% 15-May-2039
Verizon Communications Inc. € 500 (a) 1.500% 19-Sep-2039
Verizon Communications Inc. € 800 (a) 1.850% 18-May-2040
Verizon Communications Inc. $2,552 2.650% 20-Nov-2040
Verizon Communications Inc. $3,003 3.400% 22-Mar-2041
Verizon Communications Inc. $122 6.000% 1-Apr-2041
Verizon Communications Inc. $1,000 2.850% 3-Sep-2041
Verizon Communications Inc. $488 4.750% 1-Nov-2041
Verizon Communications Inc. $634 3.850% 1-Nov-2042
Verizon Communications Inc. $803 6.550% 15-Sep-2043
Verizon Communications Inc. $910 4.125% 15-Aug-2046
Verizon Communications Inc. $2,360 4.862% 21-Aug-2046
Verizon Communications Inc. $457 5.500% 16-Mar-2047
Verizon Communications Inc. $173 4.900% 15-May-2047
Verizon Communications Inc. $25 4.750% 15-Jun-2047
Verizon Communications Inc. $26 4.700% 15-Jun-2047
Verizon Communications Inc. $12 4.550% 15-Jul-2047
Verizon Communications Inc. $42 4.800% 15-Aug-2047
Verizon Communications Inc. $18 4.800% 15-Aug-2047
Verizon Communications Inc. $33 4.900% 15-Aug-2047
Verizon Communications Inc. $25 4.850% 15-Aug-2047
Verizon Communications Inc. $14 4.750% 15-Sep-2047
Verizon Communications Inc. $13 4.750% 15-Sep-2047
Verizon Communications Inc. $26 4.700% 15-Sep-2047
Verizon Communications Inc. $35 4.700% 15-Nov-2047
Verizon Communications Inc. $32 4.700% 15-Nov-2047
Verizon Communications Inc. $14 4.650% 15-Nov-2047
Verizon Communications Inc. $18 4.650% 15-Nov-2047
Verizon Communications Inc. $15 4.550% 15-Dec-2047
Verizon Communications Inc. $12 4.500% 15-Dec-2047
Verizon Communications Inc. $20 4.500% 15-Dec-2047
Verizon Communications Inc. $12 4.550% 15-Feb-2048
Verizon Communications Inc. $4 4.450% 15-Feb-2048
Verizon Communications Inc. $4 4.550% 15-Feb-2048
Verizon Communications Inc. $11 4.750% 15-Feb-2048
Verizon Communications Inc. $8 4.750% 15-Mar-2048
Verizon Communications Inc. $6 4.750% 15-Mar-2048
Verizon Communications Inc. $6 4.750% 15-Mar-2048
Verizon Communications Inc. $7 4.800% 15-Mar-2048
Verizon Communications Inc. $15 4.850% 15-Apr-2048
Verizon Communications Inc. $4 4.850% 15-May-2048
Verizon Communications Inc. $6 4.850% 15-May-2048
Verizon Communications Inc. $9 4.900% 15-May-2048
Verizon Communications Inc. $4 4.850% 15-May-2048
Verizon Communications Inc. $47 5.000% 15-Jun-2048
Verizon Communications Inc. $8 4.950% 15-Jun-2048
Verizon Communications Inc. $10 4.900% 15-Jun-2048
Verizon Communications Inc. $34 5.050% 15-Jul-2048
Verizon Communications Inc. $5 4.800% 15-Aug-2048
Verizon Communications Inc. $2 4.700% 15-Aug-2048
Verizon Communications Inc. $2 4.650% 15-Aug-2048
Verizon Communications Inc. $4 4.800% 15-Aug-2048
Verizon Communications Inc. $2 4.650% 15-Aug-2048
Verizon Communications Inc. $1,247 4.522% 15-Sep-2048
Verizon Communications Inc. $4 4.850% 15-Sep-2048
Verizon Communications Inc. $3 4.700% 15-Sep-2048
Verizon Communications Inc. $2 4.700% 15-Sep-2048
Verizon Communications Inc. $2 4.750% 15-Oct-2048
Verizon Communications Inc. $7 5.000% 15-Nov-2048
Verizon Communications Inc. $5 5.000% 15-Nov-2048
Verizon Communications Inc. $1 4.900% 15-Nov-2048
Verizon Communications Inc. $6 5.000% 15-Dec-2048
Verizon Communications Inc. $1 4.900% 15-Dec-2048
Verizon Communications Inc. $2 4.850% 15-Jan-2049
Verizon Communications Inc. $5 4.550% 15-Feb-2049
Verizon Communications Inc. $3 4.500% 15-Mar-2049
Verizon Communications Inc. $1 4.550% 15-Mar-2049
Verizon Communications Inc. $3 4.500% 15-Mar-2049
Verizon Communications Inc. $697 5.012% 15-Apr-2049
Verizon Communications Inc. $2 4.050% 15-May-2049
Verizon Communications Inc. $2 4.100% 15-Jun-2049
Verizon Communications Inc. $4 4.050% 15-Jun-2049
Verizon Communications Inc. $4 3.500% 15-Aug-2049
Verizon Communications Inc. $3 3.500% 15-Aug-2049
Verizon Communications Inc. $1 3.300% 15-Sep-2049
Verizon Communications Inc. $5 3.550% 15-Sep-2049
Verizon Communications Inc. $6 3.550% 15-Oct-2049
Verizon Communications Inc. $7 3.550% 15-Oct-2049
Verizon Communications Inc. $2 3.500% 15-Nov-2049
Verizon Communications Inc. $2 3.550% 15-Nov-2049
Verizon Communications Inc. $3 3.500% 15-Nov-2049
Verizon Communications Inc. $2 3.450% 15-Dec-2049
Verizon Communications Inc. $2 3.450% 15-Dec-2049
Verizon Communications Inc. $2 3.400% 15-Dec-2049
Verizon Communications Inc. $2 3.000% 15-Mar-2050
Verizon Communications Inc. $1,138 4.000% 22-Mar-2050
Verizon Communications Inc. $0 2.750% 15-May-2050
Verizon Communications Inc. $1 2.950% 15-May-2050
Verizon Communications Inc. $1 2.950% 15-May-2050
Verizon Communications Inc. CAD 300 (a) 3.625% 16-May-2050
Verizon Communications Inc. $3 2.800% 15-Jun-2050
Verizon Communications Inc. $950 5.150% 15-Sep-2050
Verizon Communications Inc. $3 2.750% 15-Nov-2050
Verizon Communications Inc. $2,239 2.875% 20-Nov-2050
Verizon Communications Inc. $1 2.650% 15-Dec-2050
Verizon Communications Inc. $510 5.000% 15-Mar-2051
Verizon Communications Inc. $3,593 3.550% 22-Mar-2051
Verizon Communications Inc. CAD 500 (a) 4.050% 22-Mar-2051
Verizon Communications Inc. $4 3.350% 15-May-2051
Verizon Communications Inc. $4 3.400% 15-May-2051
Verizon Communications Inc. $3 3.350% 15-Jun-2051
Verizon Communications Inc. $3 3.400% 15-Jun-2051
Verizon Communications Inc. $4 3.350% 15-Jun-2051
Verizon Communications Inc. $4 3.250% 15-Jun-2051
Verizon Communications Inc. $3 3.050% 15-Jul-2051
Verizon Communications Inc. $1 2.950% 15-Aug-2051
Verizon Communications Inc. $4 3.000% 15-Aug-2051
Verizon Communications Inc. $4 3.000% 15-Aug-2051
Verizon Communications Inc. $3 3.000% 15-Sep-2051
Verizon Communications Inc. $4 3.050% 15-Sep-2051
Verizon Communications Inc. $1 2.950% 15-Sep-2051
Verizon Communications Inc. $2 2.900% 15-Sep-2051
Verizon Communications Inc. $4 3.100% 15-Nov-2051
Verizon Communications Inc. $2 3.000% 15-Nov-2051
Verizon Communications Inc. $2 3.050% 15-Nov-2051
Verizon Communications Inc. $1 3.050% 15-Dec-2051
Verizon Communications Inc. $1 3.050% 15-Dec-2051
Verizon Communications Inc. $0 2.900% 15-Dec-2051
Verizon Communications Inc. $1 3.050% 15-Dec-2051
Verizon Communications Inc. $1,000 3.875% 1-Mar-2052
Verizon Communications Inc. $1 4.000% 15-Apr-2052
Verizon Communications Inc. $0 4.550% 15-May-2052
Verizon Communications Inc. $0 4.800% 15-May-2052
Verizon Communications Inc. $0 4.650% 15-May-2052
Verizon Communications Inc. $0 4.650% 15-Jun-2052
Verizon Communications Inc. $0 4.450% 15-Jun-2052
Verizon Communications Inc. $0 4.450% 15-Jun-2052
Verizon Communications Inc. $1 4.600% 15-Aug-2052
Verizon Communications Inc. $0 4.650% 15-Aug-2052
Verizon Communications Inc. $0 4.650% 15-Aug-2052
Verizon Communications Inc. $0 4.850% 15-Sep-2052
Verizon Communications Inc. $730 5.320% 2-May-2053
Verizon Communications Inc. $1 5.450% 15-Jun-2053
Verizon Communications Inc. $2 5.400% 15-Jul-2053
Verizon Communications Inc. $1 5.500% 15-Aug-2053
Verizon Communications Inc. $1 5.800% 15-Aug-2053
Verizon Communications Inc. $1 5.800% 15-Aug-2053
Verizon Communications Inc. $0 5.900% 15-Aug-2053
Verizon Communications Inc. $0 5.750% 15-Sep-2053
Verizon Communications Inc. $0 5.800% 15-Sep-2053
Verizon Communications Inc. $1 5.900% 15-Sep-2053
Verizon Communications Inc. $0 5.950% 15-Oct-2053
Verizon Communications Inc. $3 6.400% 15-Nov-2053
Verizon Communications Inc. $0 6.100% 15-Nov-2053
Verizon Communications Inc. $1 6.050% 15-Nov-2053
Verizon Communications Inc. $1 5.750% 15-Dec-2053
Verizon Communications Inc. $1 5.450% 15-Dec-2053
Verizon Communications Inc. $1 5.400% 15-Dec-2053
Verizon Communications Inc. $1,000 5.500% 23-Feb-2054
Verizon Communications Inc. $0 5.300% 15-Mar-2054
Verizon Communications Inc. $5 5.400% 15-Mar-2054
Verizon Communications Inc. $1 5.300% 15-Mar-2054
Verizon Communications Inc. $1 5.300% 15-Mar-2054
Verizon Communications Inc. $0 5.250% 15-Apr-2054
Verizon Communications Inc. $794 5.012% 21-Aug-2054
Verizon Communications Inc. $3 5.150% 15-Sep-2054
Verizon Communications Inc. $3 5.100% 15-Sep-2054
Verizon Communications Inc. $2 5.050% 15-Oct-2054
Verizon Communications Inc. $655 4.100% 4-Mar-2055
Verizon Communications Inc. $723 4.672% 15-Mar-2055
Verizon Communications Inc. $3,651 2.987% 30-Oct-2056
Verizon Communications Inc. $2,385 3.600% 24-Feb-2060
Verizon Communications Inc. $1,123 3.000% 29-Sep-2060
Verizon Communications Inc. $1,894 3.000% 20-Nov-2060
Verizon Communications Inc. $2,978 3.700% 22-Mar-2061 $114,591
Private Placements $16,949 $16,949
TOTAL LONG TERM DEBT: $ 132,248
TOTAL DEBT AS OF September 30, 2025 $ 151,501