Courtesy of Bloomberg
Monthly Archives: March 2026
Shell PLC: March 2026 quarterly dividend
Tomorrow, UK’s largest oil company pays out its quarterly dividend

Courtesy of Shell PLC
$0.372 a share = 27.87p
https://www.londonstockexchange.com/news-article/SHEL/voting-rights-and-capital/17481340
Shell plc’s capital as at February 27, 2026, consists of 5,663,769,613 ordinary shares of €0.07 each. Shell plc holds no shares in Treasury, thus:-
5,663,769,613 x £0.2787 = £1,578,492,591.1431
That is £1578 million = £1.578 billion paid to shareholders of Shell PLC

Courtesy of https://www.dividenddata.co.uk/
BP: March 2026 Dividend
Today, the UK oil major BP PLC, pays out its March 2026 quarterly dividend
$0.0832 a share = 6.226p a share
https://www.londonstockexchange.com/news-article/BP./total-voting-rights/17483530
The total number of voting rights in BP p.l.c. is 15,705,552,313, thus:-
15,705,552,313 x £0.06226 = £977,827,687.00738
That is £977 million, paid to shareholders of BP

courtesy of https://www.dividenddata.co.uk/
Blackrock’s Larry Fink: 2026 Annual Chairman’s Letter to Investors
larry-fink-annual-chairmans-letter.pdf
“Third, there’s a real risk artificial intelligence could widen wealth inequality if
ownership does not broaden alongside it. When we talk about the economic disruption of AI, most of the conversation is about jobs. That’s an enormously important question, and one that goes beyond economics. Work provides income, purpose, and dignity. But history suggests that transformative technologies create enormous value—and much of that value accrues to the companies that build and deploy them, and to the investors who own them. The economy is rewarding scale like never before. In industry after industry, we’re seeing more divergent, “K-shaped” outcomes, where leading firms pull further ahead while others struggle to keep pace. The contrast can be striking: Walmart reached its highest-ever valuation, two weeks after Saks went bankrupt. AI may accelerate this trend further. The companies with the data, infrastructure, and capital to deploy AI at scale are positioned to benefit disproportionately. That is not unusual, and none of this is inherently problematic. Market leadership has always shifted with technological change. The broader question is who participates in the gains. When
market capitalization rises but ownership remains narrow, prosperity can feel increasingly
distant to those on the outside.”

Courtesy of Blackrock
Foresight Environmental Infrastructure Limited
The Foresight Environmental Infrastructure Limited is a London listed investment trust.
Foresight Environmental Infrastructure, formerly JLEN Environmental Assets Group and John Laing Environmental Fund, is a large British investment trust dedicated to investments in Renewable Energy Infrastructure.

Courtesy of Foresight Environmental Infrastructure PLC
The discount is 38%.
The dividend yield is over 10%

Courtesy of https://www.dividenddata.co.uk/
FORESIGHT ENVIRONMENTAL INFRASTRUCTURE LIMITED FGEN Stock | London Stock Exchange
NextEnergy Solar Fund
The NextEnergy Solar Fund is a London listed investment trust. NextEnergy Solar Fund (“NESF”) is a renewable energy investment company listed on the main market of the London Stock Exchange and is a constituent of the FTSE 250. NextEnergy Solar Fund invests primarily in utility scale solar assets, alongside complementary ancillary technologies, like energy storage.

Courtesy of NextEnergy Solar PLC
Currently the dividend yield is over 18%

Courtesy if https://www.dividenddata.co.uk/
With the dividend being cut from an annual 8.43p to 4.6p, the yield will fall to a still very decent 9%
WisdomTree CEO on ETFs
Courtesy of Wisdom Tree and Barrons
Shell PLC (1 month performance): up 17% in 30days
Global X Super Dividend ETF video
Global X SuperDividend ® UCITS ETF(SDIV)
The Global X SuperDividend ETF accesses up to 100 of the highest dividend paying equities around the world. The ETF seeks to make distributions on a monthly basis
| Fund Assets Under Management | $720,810,115.71 |

Courtesy of Mirae Asset Management

Courtesy of Mirae Asset Management
Full Holdings:-
| Net Assets (%) | Ticker | Name | Country | SEDOL | Market Price ($) | Shares Held | Market Value ($) |
|---|---|---|---|---|---|---|---|
| 8.26 | OTHER PAYABLE & RECEIVABLES | 1.00 | 59,562,968 | 59,562,968.06 | |||
| 1.42 | TGA SJ | THUNGELA RESOURCES LTD | South Africa | BM9HB13 | 9.31 | 1,101,819 | 10,260,624.89 |
| 1.41 | NAT US | NORDIC AMERICAN TANKERS LTD | United States | 2113876 | 5.62 | 1,813,644 | 10,192,679.28 |
| 1.40 | ITH LN | ITHACA ENERGY PLC | United Kingdom | BPJHV58 | 3.31 | 3,038,864 | 10,068,244.05 |
| 1.33 | AKRBP NO | AKER BP ASA | Norway | B1L95G3 | 32.16 | 297,738 | 9,574,316.35 |
| 1.23 | HBR LN | HARBOUR ENERGY PLC | United Kingdom | BMBVGQ3 | 3.86 | 2,307,034 | 8,894,900.84 |
| 1.20 | WAWI NO | WALLENIUS WILHELMSEN ASA | Norway | B55WMQ5 | 13.96 | 621,724 | 8,676,437.40 |
| 1.18 | WU US | WESTERN UNION CO | United States | B1F76F9 | 9.74 | 871,287 | 8,486,335.38 |
| 1.17 | ODPV3 BZ | ODONTOPREV S.A. | Brazil | B1H6R62 | 2.59 | 3,241,076 | 8,406,266.67 |
| 1.16 | DNO NO | DNO ASA | Norway | B15GGN4 | 1.71 | 4,892,457 | 8,349,988.79 |
| 1.10 | SIRI-R TB | SANSIRI PCL-NVDR | Thailand | 6363354 | 0.05 | 168,958,700 | 7,934,195.82 |
| 1.08 | FLNG US | FLEX LNG LTD | United States | BH3T3L4 | 30.23 | 257,577 | 7,786,552.71 |
| 1.08 | DIRR3 BZ | DIRECIONAL ENGENHARIA SA | Brazil | B59VLC7 | 2.84 | 2,732,350 | 7,769,617.58 |
| 1.07 | PK US | PARK HOTELS & RESORTS INC | United States | BYVMVV0 | 10.91 | 708,378 | 7,728,403.98 |
| 1.07 | VAR NO | VAR ENERGI ASA | Norway | BPLF0Y2 | 4.03 | 1,916,294 | 7,713,715.77 |
| 1.05 | ALX US | ALEXANDER’S INC | United States | 2014021 | 232.12 | 32,716 | 7,594,037.92 |
| 1.04 | ITMG IJ | INDO TAMBANGRAYA MEGAH TBK P | Indonesia | B29SK75 | 1.60 | 4,714,300 | 7,522,522.48 |
| 1.04 | EXX SJ | EXXARO RESOURCES LTD | South Africa | 6418801 | 11.98 | 626,061 | 7,500,966.37 |
| 1.04 | GRP ID | GREENCOAT RENEWABLES PLC | United States | BF2NR11 | 0.84 | 8,876,691 | 7,482,291.90 |
| 1.03 | PETR4 BZ | Petroleo Brasileiro SA – | Brazil | 2684532 | 7.97 | 932,977 | 7,437,886.72 |
| 1.03 | PTBA IJ | BUKIT ASAM PERSERO TBK PT | Indonesia | 6565127 | 0.18 | 42,115,100 | 7,424,016.44 |
| 1.03 | SDLF LN | STANDARD LIFE PLC | United Kingdom | BGXQNP2 | 9.51 | 780,753 | 7,421,289.19 |
| 1.03 | MBRF3 BZ | MBRF GLOBAL FOODS COMPANY SA | Brazil | BV8H6L2 | 3.42 | 2,161,439 | 7,394,256.59 |
| 1.02 | VALE3 BZ | VALE SA | Brazil | 2196286 | 14.93 | 493,638 | 7,369,851.51 |
| 1.01 | VULC3 BZ | VULCABRAS SA | Brazil | B1XFXM1 | 3.28 | 2,218,640 | 7,287,518.98 |
| 1.00 | BBAJIOO MM | BANCO DEL BAJIO SA | Mexico | BYSX0F3 | 2.88 | 2,503,500 | 7,214,142.09 |
| 1.00 | LGEN LN | LEGAL & GENERAL GROUP PLC | United Kingdom | 0560399 | 3.40 | 2,118,343 | 7,199,530.54 |
| 1.00 | ADAM US | ADAMAS TRUST INC | United States | BR4NQJ4 | 7.99 | 898,693 | 7,180,557.07 |
| 1.00 | GNL US | GLOBAL NET LEASE INC | United States | BZCFW78 | 9.26 | 774,604 | 7,172,833.04 |
| 1.00 | TFSL US | TFS FINANCIAL CORP | United States | B1W8J67 | 13.90 | 515,954 | 7,171,760.60 |
| 0.99 | IIPR US | INNOVATIVE INDUSTRIAL PROPER | United States | BD0NN55 | 54.37 | 131,584 | 7,154,222.08 |
| 0.99 | MMT FP | M6-METROPOLE TELEVISION | France | 5993901 | 13.36 | 532,774 | 7,118,705.01 |
| 0.99 | DEA US | EASTERLY GOVERNMENT PROPERTI | United States | BTTRRD6 | 22.53 | 315,826 | 7,115,559.78 |
| 0.98 | BRAP4 BZ | Bradespar SA | Brazil | B01SCS4 | 4.24 | 1,667,536 | 7,077,896.50 |
| 0.98 | LADR US | LADDER CAPITAL CORP-REIT | United States | BJ367P1 | 10.24 | 690,994 | 7,075,778.56 |
| 0.97 | TW/ LN | TAYLOR WIMPEY PLC | United Kingdom | 0878230 | 1.32 | 5,321,773 | 6,998,721.95 |
| 0.97 | AHRT US | AH REALTY TRUST INC | United States | B96FTB5 | 6.22 | 1,124,475 | 6,994,234.50 |
| 0.97 | ADRO IJ | ALAMTRI RESOURCES INDONESIA TBK | Indonesia | B3BQFC4 | 0.14 | 49,208,900 | 6,986,179.24 |
| 0.96 | SFL US | SFL CORP LTD | United States | BJXT857 | 10.75 | 642,844 | 6,910,573.00 |
| 0.95 | 303 HK | VTECH HOLDINGS LTD | Hong Kong | 6928560 | 8.03 | 855,062 | 6,870,272.65 |
| 0.95 | MMS AU | MCMILLAN SHAKESPEARE LTD | Australia | B00G1Q0 | 11.03 | 622,998 | 6,869,103.37 |
| 0.94 | SPK NZ | SPARK NEW ZEALAND LTD | United States | 6881436 | 1.35 | 4,980,366 | 6,744,053.20 |
| 0.92 | ARI US | APOLLO COMMERCIAL REAL ESTAT | United States | B4JTYX6 | 10.49 | 631,293 | 6,622,263.57 |
| 0.91 | CMIG4 BZ | Cia Energetica de Minas G | Brazil | B1YBRG0 | 2.19 | 3,006,400 | 6,579,577.06 |
| 0.91 | MFA US | MFA FINANCIAL INC | United States | BMZM2X1 | 10.10 | 649,573 | 6,560,687.30 |
| 0.91 | ENOG LN | Energean PLC | United Kingdom | BG12Y04 | 11.91 | 548,921 | 6,537,654.76 |
| 0.90 | KIO SJ | KUMBA IRON ORE LTD | South Africa | B1G4262 | 20.65 | 313,955 | 6,483,984.48 |
| 0.90 | BRSP US | BRIGHTSPIRE CAPITAL INC | United States | BN7VBP8 | 5.70 | 1,133,570 | 6,461,349.00 |
| 0.89 | BBSE3 BZ | BB SEGURIDADE PARTICIPACOES | Brazil | B9N3SQ0 | 6.47 | 991,482 | 6,419,546.09 |
| 0.89 | NLY US | ANNALY CAPITAL MANAGEMENT IN | United States | BPMQ7X2 | 22.41 | 286,300 | 6,415,983.00 |
| 0.89 | BXMT US | BLACKSTONE MORTGAGE TRU-CL A | United States | B94QHZ0 | 19.20 | 332,544 | 6,384,844.80 |
| 0.89 | 6808 HK | SUN ART RETAIL GROUP LTD | Hong Kong | B3MPN59 | 0.21 | 30,255,970 | 6,382,136.80 |
| 0.88 | CIM US | CHIMERA INVESTMENT CORP | United States | BN13RW9 | 13.58 | 468,015 | 6,355,643.70 |
| 0.88 | STWD US | STARWOOD PROPERTY TRUST INC | United States | B3PQ520 | 17.95 | 353,526 | 6,345,791.70 |
| 0.88 | DX US | DYNEX CAPITAL INC | United States | BJN4K01 | 13.44 | 471,852 | 6,341,690.88 |
| 0.87 | ICAD FP | ICADE | France | 4554406 | 23.32 | 270,056 | 6,297,460.65 |
| 0.87 | EREIT SP | ESR-REIT | Singapore | BVDJZ16 | 1.86 | 3,383,200 | 6,292,849.83 |
| 0.87 | ABR US | ARBOR REALTY TRUST INC | United States | B00N2S0 | 8.69 | 723,559 | 6,287,727.71 |
| 0.87 | ARR US | ARMOUR RESIDENTIAL REIT INC | United States | BRJ8H91 | 17.71 | 354,185 | 6,272,616.35 |
| 0.87 | TRTX US | TPG RE FINANCE TRUST INC | United States | BF2F1Q0 | 8.37 | 749,235 | 6,271,096.95 |
| 0.86 | AGNC US | AGNC INVESTMENT CORP | United States | BYYHJL8 | 10.64 | 582,141 | 6,193,980.24 |
| 0.85 | FBRT US | FRANKLIN BSP REALTY TRUST IN | United States | BN14T59 | 9.34 | 659,108 | 6,156,068.72 |
| 0.85 | IVR US | INVESCO MORTGAGE CAPITAL | United States | BNBV530 | 8.16 | 752,886 | 6,143,549.76 |
| 0.85 | 1908 HK | C&D INTERNATIONAL INVESTMENT | Hong Kong | BZBY9R5 | 1.86 | 3,305,450 | 6,139,984.72 |
| 0.85 | EFC US | ELLINGTON FINANCIAL INC | United States | BJ7MB31 | 12.03 | 508,282 | 6,114,632.46 |
| 0.85 | 1516 HK | SUNAC SERVICES HOLDINGS LTD | Hong Kong | BLN9QR9 | 0.17 | 35,568,609 | 6,093,162.55 |
| 0.84 | ORC US | ORCHID ISLAND CAPITAL INC | United States | BMYSHK2 | 7.28 | 831,824 | 6,055,678.72 |
| 0.84 | PMT US | PENNYMAC MORTGAGE INVESTMENT | United States | B3V8JL7 | 11.89 | 506,217 | 6,018,920.13 |
| 0.83 | 9979 HK | GREENTOWN MANAGEMENT HOLDING | Hong Kong | BKWGV13 | 0.34 | 17,579,396 | 5,955,536.73 |
| 0.82 | A3M SM | ATRESMEDIA CORP DE MEDIOS DE | Spain | B07VZ99 | 5.74 | 1,030,732 | 5,919,426.08 |
| 0.82 | KEN IT | KENON HOLDINGS LTD | Israel | BV8WW64 | 84.20 | 70,153 | 5,906,761.47 |
| 0.81 | RWT US | REDWOOD TRUST INC | United States | 2730877 | 6.01 | 974,070 | 5,854,160.70 |
| 0.81 | OPAP GA | OPAP HOLDING SOCIETE ANONYME | United States | 7107250 | 16.81 | 347,486 | 5,841,926.57 |
| 0.80 | RITM US | RITHM CAPITAL CORP | United States | BRJ9GW0 | 9.65 | 596,848 | 5,759,583.20 |
| 0.78 | BDN US | BRANDYWINE REALTY TRUST | United States | 2518954 | 3.06 | 1,834,024 | 5,612,113.44 |
| 0.75 | ZIM US | ZIM INTEGRATED SHIPPING SERV | United States | BLC90J0 | 27.81 | 194,004 | 5,395,251.24 |
| 0.70 | RECV3 BZ | PETRORECONCAVO SA | Brazil | BNC08V5 | 2.44 | 2,078,405 | 5,064,098.06 |
| 0.70 | TWO US | TWO HARBORS INVESTMENT CORP | United States | BP9S504 | 9.26 | 546,182 | 5,057,645.32 |
| 0.70 | HAUTO NO | HOEGH AUTOLINERS ASA | Norway | BMFDP24 | 13.79 | 364,489 | 5,025,917.22 |
| 0.69 | 1919 HK | COSCO SHIPPING HOLDINGS CO-H | Hong Kong | B0B8Z18 | 2.04 | 2,442,340 | 4,980,098.05 |
| 0.69 | TFG-R TB | THAIFOODS GROUP PCL-NVDR | Thailand | BYVTKN6 | 0.19 | 25,984,100 | 4,962,135.40 |
| 0.69 | 316 HK | ORIENT OVERSEAS INTL LTD | Hong Kong | 6659116 | 19.96 | 247,788 | 4,944,862.93 |
| 0.68 | 2609 TT | YANG MING MARINE TRANSPORT | Taiwan | 6987583 | 1.92 | 2,545,960 | 4,875,763.82 |
| 0.67 | 2603 TT | EVERGREEN MARINE CORP LTD | Taiwan | 6324500 | 6.64 | 728,848 | 4,840,513.76 |
| 0.66 | GQG AU | GQG PARTNERS INC-CDI | Australia | BN469H4 | 1.35 | 3,513,580 | 4,750,243.00 |
| 0.65 | CXSE3 BZ | CAIXA SEGURIDADE PARTICIPACO | Brazil | BMDWWN3 | 3.33 | 1,395,480 | 4,652,392.57 |
| 0.65 | INTB3 BZ | INTELBRAS SA INDUSTRIA DE TE | Brazil | BMZ2WR5 | 2.57 | 1,807,947 | 4,648,136.21 |
| 0.64 | ZAIN KK | MOBILE TELECOMMUNICATIONS CO | United States | 6600084 | 1.81 | 2,539,687 | 4,589,099.68 |
| 0.62 | HUMANSFT KK | HUMANSOFT HOLDING CO KSC | United States | B13BYX7 | 8.84 | 504,584 | 4,458,771.19 |
| 0.62 | MVC SM | METROVACESA SA | Spain | BFWVPW2 | 13.37 | 333,261 | 4,456,753.79 |
| 0.62 | 327 HK | PAX GLOBAL TECHNOLOGY LTD | Hong Kong | B3LX5R0 | 0.62 | 7,129,280 | 4,447,711.18 |
| 0.61 | UNIP6 BZ | Unipar Carbocloro SA | Brazil | 2905879 | 13.07 | 338,285 | 4,420,933.63 |
| 0.61 | BBDC4 BZ | Banco Bradesco SA | Brazil | B00FM53 | 3.70 | 1,185,508 | 4,387,777.85 |
| 0.59 | POMO4 BZ | Marcopolo SA | Brazil | 2599131 | 1.20 | 3,544,568 | 4,254,474.76 |
| 0.58 | 1114 HK | BRILLIANCE CHINA AUTOMOTIVE | Hong Kong | 6181482 | 0.51 | 8,105,424 | 4,165,555.02 |
| 0.58 | HSBK LI | HALYK SAVINGS BANK-GDR REG S | United Kingdom | B1KDG41 | 31.10 | 133,415 | 4,149,206.50 |
| 0.57 | WPP LN | WPP PLC | United Kingdom | B8KF9B4 | 3.52 | 1,157,795 | 4,074,161.40 |
| 0.56 | CHCT US | COMMUNITY HEALTHCARE TRUST I | United States | BXC87C3 | 16.67 | 243,926 | 4,066,246.42 |
| 0.56 | GRND3 BZ | GRENDENE SA | Brazil | B03L0B0 | 0.86 | 4,716,053 | 4,035,622.11 |
| 0.56 | TGMA3 BZ | TEGMA GESTAO LOGISTICA | Brazil | B1ZBDK5 | 7.14 | 563,441 | 4,024,654.76 |
| 0.55 | DLTI IT | DELTA ISRAEL BRANDS LTD | Israel | BN6J313 | 35.79 | 111,323 | 3,984,691.73 |
| 0.55 | PXT CN | PAREX RESOURCES INC | Canada | B575D14 | 16.99 | 234,523 | 3,984,593.19 |
| 0.54 | AMBP US | ARDAGH METAL PACKAGING SA | United States | BMWT6B1 | 4.52 | 864,623 | 3,908,095.96 |
| 0.54 | CYRE3 BZ | CYRELA BRAZIL REALTY SA EMP | Brazil | 2189855 | 5.30 | 735,526 | 3,900,358.43 |
| 0.54 | ITSA4 BZ | Itausa SA | Brazil | 2458771 | 2.52 | 1,543,346 | 3,891,893.13 |
| 0.54 | 14 HK | HYSAN DEVELOPMENT CO | Hong Kong | 6449629 | 2.62 | 1,482,106 | 3,884,223.49 |
| 0.53 | SESG FP | SES | France | B00ZQQ2 | 6.90 | 551,982 | 3,809,108.48 |
| 0.53 | JBSS32 BZ | JBS NV | Brazil | BSJQ811 | 15.35 | 247,358 | 3,796,466.00 |
| 0.52 | CJ CN | CARDINAL ENERGY LTD | Canada | BH8B735 | 7.43 | 503,116 | 3,740,460.96 |
| 0.50 | PLTK US | PLAYTIKA HOLDING CORP | United States | BNRQKQ7 | 2.78 | 1,307,041 | 3,633,573.98 |
| 0.50 | RDF SJ | REDEFINE PROPERTIES LTD | South Africa | BMP3858 | 0.38 | 9,365,926 | 3,578,818.66 |
| 0.49 | 683 HK | KERRY PROPERTIES LTD | Hong Kong | 6486314 | 3.03 | 1,155,464 | 3,500,868.91 |
| 0.48 | GRT SJ | GROWTHPOINT PROPERTIES LTD | South Africa | BBGB5W0 | 1.03 | 3,385,220 | 3,490,085.27 |
| 0.48 | 10 HK | HANG LUNG GROUP LTD | Hong Kong | 6408352 | 2.09 | 1,652,020 | 3,448,836.21 |
| 0.47 | MNG LN | M&G PLC | United Kingdom | BKFB1C6 | 4.05 | 843,001 | 3,418,043.41 |
| 0.45 | ASHM LN | ASHMORE GROUP PLC | United Kingdom | B132NW2 | 2.96 | 1,083,851 | 3,211,603.43 |
| 0.44 | ABDN LN | ABERDEEN GROUP PLC | United Kingdom | BF8Q6K6 | 2.75 | 1,152,658 | 3,175,264.58 |
| 0.43 | ALIT US | ALIGHT INC – CLASS A | United States | BNG7BZ7 | 0.93 | 3,303,997 | 3,078,334.00 |
| 0.42 | 8 HK | PCCW LTD | Hong Kong | 6574071 | 0.77 | 3,969,945 | 3,050,212.15 |
| 0.41 | 3360 HK | FAR EAST HORIZON LTD | Hong Kong | B63DLB5 | 0.96 | 3,104,869 | 2,980,947.33 |
| 0.39 | 3618 HK | CHONGQING RURAL COMMERCIAL-H | Hong Kong | B4Q1Y57 | 0.77 | 3,603,875 | 2,773,558.27 |
| 0.36 | BLMN US | BLOOMIN’ BRANDS INC | United States | B847RJ0 | 6.01 | 431,757 | 2,594,859.57 |
| 0.27 | XRN US | CHIRON REAL ESTATE INC | United States | BW0WPK4 | 35.74 | 54,814 | 1,959,052.36 |
| 0.20 | KREF US | KKR REAL ESTATE FINANCE TRUS | United States | BF0YMC2 | 7.18 | 199,327 | 1,431,167.86 |
| 0.18 | TTRAK TI | TURK TRAKTOR VE ZIRAAT MAKIN | Turkey | B03MYM2 | 10.55 | 123,693 | 1,304,993.11 |
| 0.17 | AP-U CN | ALLIED PROPERTIES REAL ESTAT | Canada | 2387701 | 6.63 | 187,317 | 1,242,776.91 |
| 0.09 | RC US | READY CAPITAL CORP | United States | BDFS3G6 | 1.92 | 330,764 | 635,066.88 |
| 0.00 | CZECH REPUBLIC KORUNA | 0.05 | 296,930 | 14,090.79 | |||
| 0.00 | NORWEGIAN KRONE | 0.10 | 21,155 | 2,201.56 | |||
| 0.00 | SOUTH AFRICAN RAND | 0.06 | 25,932 | 1,558.03 | |||
| 0.00 | BRITISH STERLING POUND | 1.34 | 484 | 646.93 | |||
| 0.00 | HONG KONG DOLLAR | 0.13 | 898 | 114.78 | |||
| 0.00 | EURO | 1.16 | 98 | 113.87 | |||
| 0.00 | NEW ZEALAND DOLLAR | 0.59 | 97 | 56.95 | |||
| 0.00 | CURRENCY CONTRACT – ZAR | 0.00 | 179,460 | 36.73 | |||
| 0.00 | CURRENCY CONTRACT – ZAR | 0.00 | 150,821 | 30.87 | |||
| 0.00 | CANADIAN DOLLAR | 0.73 | 37 | 27.26 | |||
| 0.00 | CURRENCY CONTRACT – ZAR | 0.00 | 129,912 | 26.58 | |||
| 0.00 | AUSTRALIAN DOLLAR | 0.70 | 23 | 16.23 | |||
| 0.00 | CURRENCY CONTRACT – ZAR | 0.00 | 71,546 | 14.64 | |||
| 0.00 | CURRENCY CONTRACT – ZAR | 0.00 | 69,915 | 14.31 | |||
| 0.00 | SINGAPORE DOLLAR | 0.78 | 2 | 1.74 | |||
| 0.00 | DANISH KRONE | 0.16 | 5 | 0.72 | |||
| 0.00 | UAE DIRHAM | 0.27 | 1 | 0.18 | |||
| 0.00 | MAGN RM | MAGNITOGORSK IRON & STEEL WO | Russia | B5B1RP0 | 0.00 | 12,430 | 0.01 |
| 0.00 | CHMF RM | SEVERSTAL PJSC | Russia | B5B9C59 | 0.00 | 623 | 0.01 |
| 0.00 | CURRENCY CONTRACT – USD | 0.00 | -5,481,573 | -777.37 | |||
| 0.00 | CURRENCY CONTRACT – USD | 0.00 | -31,143,962 | -1,147.54 | |||
| 0.00 | CURRENCY CONTRACT – USD | 0.00 | -30,424,898 | -6,226.87 | |||
| -0.19 | INDONESIA RUPIAH | 0.00 | -23,193,836,079 | -1,372,010.42 | |||
| -0.22 | THAILAND BAHT | 0.03 | -49,905,918 | -1,562,367.32 | |||
| -0.44 | TAIWAN DOLLAR | 0.03 | -101,442,121 | -3,200,521.26 | |||
| -0.58 | BRAZILIAN REAL | 0.19 | -22,075,869 | -4,179,373.56 | |||
| -6.63 | CASH ($) | 1.00 | -47,799,835 | -47,799,835.40 | |||
| CURRENCY CONTRACT – USD | 0.00 | 1,821,709 | |||||
| CURRENCY CONTRACT – USD | 0.00 | 328,557 | |||||
| CURRENCY CONTRACT – USD | 0.00 | 1,869,990 | |||||
| CURRENCY CONTRACT – ZAR | 0.00 | -7,779 | |||||
| CURRENCY CONTRACT – ZAR | 0.00 | -10,745 | |||||
| CURRENCY CONTRACT – ZAR | 0.00 | -9,031 | |||||
| CURRENCY CONTRACT – ZAR | 0.00 | -4,284 | |||||
| CURRENCY CONTRACT – ZAR | 0.00 | -4,186 |
Courtesy of Mirae Asset Management
Mohamed El-Erian calls for Fed ‘reboot’ and reflects on AI, his career and regrets
Courtesy of The National News
Bluefield Solar Income Fund [BSIF]
The Bluefield Solar Income Fund is a London listed investment trust that invests in UK solar farms. Bluefield Solar Income Fund (BSIF) is a pioneer in the renewable energy space. It primarily targets utility-scale solar, wind and energy storage assets and portfolios on greenfield, industrial and/or commercial sites. BSIF aims to deliver long-term stable dividends and has one of the most successful track records in the sector.
BSIF seeks to provide shareholders with an attractive return. This is mainly in the form of quarterly income distributions through being invested primarily in renewable energy assets in the UK.

Courtesy of Bluefield Solar

Courtesy of https://www.dividenddata.co.uk/
BLUEFIELD SOLAR INCOME FUND LIMITED BSIF Stock | London Stock Exchange

Courtesy of AJ Bell
BlackRock American Income Trust Plc
The BlackRock American Income Trust Plc in a London listed investment trust whose objective is to provide long-term capital growth, whilst paying an attractive level of income.
BlackRock American Income Trust plc – BRAI | BlackRock

Courtesy of Interactive Investor

Courtesy of BlackRock

Courtesy of BlackRock
iShares World Equity High Income UCITS ETF USD (Dist)
The iShares World Equity High Income UCITS ETF USD (Dist) is a London listed ETF
iShares World Equity High Income Active UCITS ETF | WINC

Courtesy of BlackRock
A yield of over 9% per year….

Courtesy of https://www.dividenddata.co.uk/
L&G Clean Energy ETF
L&G Market Neutral Commodities UCITS ETF
The L&G Market Neutral Commodities UCITS ETF has the investment objective to provide a long/short exposure to a broad base of futures contracts on physical commodities.
L&G Market Neutral Commodities UCITS ETF | L&G Fund Centre
It’s holdings:-
CBOT Soybean Oil Future
CBOT Corn No 2 Future
NYBOT Cocoa Future
NYMEX Crude Oil Future
IPE Brent Crude Future
NYBOT Cotton No 2 Future
COMEX Copper Future
NYMEX Heating Oil No 2 Future
NYMEX Heating Oil No 2 Future
NYBOT Coffee Future
KCBT Wheat Future
LME Aluminium Future
CME Live Cattle Future
CME Lean Hogs Future
LME Lead Future
LME Nickel Future
LME Zinc Future
NYMEX Natural Gas Future (Henry Hub)
NYMEX Natural Gas Future (Henry Hub)
IPE Gas Oil Future
IPE Gas Oil Future
CBOT Soybean Future
NYBOT Sugar No 11 Future
CBOT Soybean Meal Future
CBOT Wheat Future
NYMEX RBOB Gasoline Future
CBOT Soybean Oil Future
CBOT Corn No 2 Future
NYBOT Cocoa Future
NYMEX Crude Oil Future
IPE Brent Crude Future
NYBOT Cotton No 2 Future
COMEX Copper Future
NYMEX Heating Oil No 2 Future
NYBOT Coffee Future
KCBT Wheat Future
LME Aluminium Future
CME Live Cattle Future
CME Lean Hogs Future
LME Lead Future
LME Nickel Future
LME Zinc Future
NYMEX Natural Gas Future (Henry Hub)
IPE Gas Oil Future
CBOT Soybean Future
NYBOT Sugar No 11 Future
CBOT Soybean Meal Future
CBOT Wheat Future
NYMEX RBOB Gasoline Future
LEGAL AND GENERAL ASSET MANAGEMENT CMNG Stock | London Stock Exchange



