The UK Government borrows money to fund its operations by issuing bonds, known as Gilts.
Today, the Number of Gilts issued add up to:-
Total Amount Outstanding (including inflation uplift for index-linked gilts) = £1,604.38 billion nominal. That is £1.606 TRILLION.
The data below:-
GILTS IN ISSUE ON 30 APRIL 2019
Total Amount Outstanding (including inflation uplift for index-linked gilts) = £1,604.38 billion nominal
Conventional Gilts Redemption Date “Total Amount in Issue
(£ million nominal)”
Ultra-Short
1¾% Treasury Gilt 2019 22-Jul-2019 36,505
3¾% Treasury Gilt 2019 07-Sep-2019 28,740
4¾% Treasury Stock 2020 07-Mar-2020 33,699
2% Treasury Gilt 2020 22-Jul-2020 32,531
3¾% Treasury Gilt 2020 07-Sep-2020 24,870
1½% Treasury Gilt 2021 22-Jan-2021 32,836
8% Treasury Stock 2021 07-Jun-2021 24,354
3¾% Treasury Gilt 2021 07-Sep-2021 28,718
4% Treasury Gilt 2022 07-Mar-2022 38,393
Short
0½% Treasury Gilt 2022 22-Jul-2022 28,974
1¾% Treasury Gilt 2022 07-Sep-2022 29,392
0¾% Treasury Gilt 2023 22-Jul-2023 29,569
2¼% Treasury Gilt 2023 07-Sep-2023 27,799
1% Treasury Gilt 2024 22-Apr-2024 21,017
2¾% Treasury Gilt 2024 07-Sep-2024 27,231
5% Treasury Stock 2025 07-Mar-2025 35,487
2% Treasury Gilt 2025 07-Sep-2025 28,018
Medium
1½% Treasury Gilt 2026 22-Jul-2026 27,181
1¼% Treasury Gilt 2027 22-Jul-2027 23,728
4¼% Treasury Gilt 2027 07-Dec-2027 31,367
1 5/8% Treasury Gilt 2028 22-Oct-2028 27,027
6% Treasury Stock 2028 07-Dec-2028 19,251
4¾% Treasury Gilt 2030 07-Dec-2030 34,035
4¼% Treasury Stock 2032 07-Jun-2032 35,855
Long
4½% Treasury Gilt 2034 07-Sep-2034 32,157
4¼% Treasury Stock 2036 07-Mar-2036 30,111
1¾% Treasury Gilt 2037 07-Sep-2037 21,407
4¾% Treasury Stock 2038 07-Dec-2038 25,496
4¼% Treasury Gilt 2039 07-Sep-2039 23,033
4¼% Treasury Gilt 2040 07-Dec-2040 25,137
4½% Treasury Gilt 2042 07-Dec-2042 26,947
3¼% Treasury Gilt 2044 22-Jan-2044 27,665
3½% Treasury Gilt 2045 22-Jan-2045 27,947
4¼% Treasury Gilt 2046 07-Dec-2046 23,379
1½% Treasury Gilt 2047 22-Jul-2047 24,446
1¾% Treasury Gilt 2049 22-Jan-2049 6,266
4¼% Treasury Gilt 2049 07-Dec-2049 20,004
3¾% Treasury Gilt 2052 22-Jul-2052 23,869
4¼% Treasury Gilt 2055 07-Dec-2055 26,300
1¾% Treasury Gilt 2057 22-Jul-2057 18,430
4% Treasury Gilt 2060 22-Jan-2060 23,886
2½% Treasury Gilt 2065 22-Jul-2065 19,554
3½% Treasury Gilt 2068 22-Jul-2068 19,714
1 5/8% Treasury Gilt 2071 22-Oct-2071 11,320
“Index-linked Gilts
(3-month Indexation Lag)” “Redemption
Date” “Total Amount
in Issue
(£ million nominal)” Base RPI for Jan 1987 RPI=100 “Total Amount Including Index-linked Uplift
(£ million nominal)”
0 1/8% Index-linked Treasury Gilt 2019 22-Nov-2019 8,183 249.806450000000 9,336
1 7/8% Index-linked Treasury Gilt 2022 22-Nov-2022 15,743 205.658060000000 21,817
0 1/8% Index-linked Treasury Gilt 2024 22-Mar-2024 15,244 242.419350000000 17,921
0 1/8% Index-linked Treasury Gilt 2026 22-Mar-2026 13,455 258.241940000000 14,849
1¼% Index-linked Treasury Gilt 2027 22-Nov-2027 14,170 194.066670000000 20,810
0 1/8% Index-linked Treasury Gilt 2028 10-Aug-2028 4,836 279.233330000000 4,936
0 1/8% Index-linked Treasury Gilt 2029 22-Mar-2029 14,229 237.420000000000 17,081
1¼% Index-linked Treasury Gilt 2032 22-Nov-2032 13,460 217.132260000000 17,667
0¾% Index-linked Treasury Gilt 2034 22-Mar-2034 14,570 232.229030000000 17,881
0 1/8% Index-linked Treasury Gilt 2036 22-Nov-2036 10,423 260.019350000000 11,425
1 1/8% Index-linked Treasury Gilt 2037 22-Nov-2037 13,066 202.242860000000 18,412
0 5/8% Index-linked Treasury Gilt 2040 22-Mar-2040 14,090 216.522580000000 18,546
0 1/8% Index-linked Treasury Gilt 2041 10-Aug-2041 5,750 280.054840000000 5,852
0 5/8% Index-linked Treasury Gilt 2042 22-Nov-2042 12,559 212.464520000000 16,847
0 1/8% Index-linked Treasury Gilt 2044 22-Mar-2044 15,726 242.422580000000 18,487
0 1/8% Index-linked Treasury Gilt 2046 22-Mar-2046 13,486 257.790000000000 14,909
0¾% Index-linked Treasury Gilt 2047 22-Nov-2047 11,687 207.766670000000 16,031
0 1/8% Index-linked Treasury Gilt 2048 10-Aug-2048 8,198 274.793330000000 8,502
0½% Index-linked Treasury Gilt 2050 22-Mar-2050 12,221 213.400000000000 16,322
0¼% Index-linked Treasury Gilt 2052 22-Mar-2052 12,366 242.050000000000 14,560
1¼% Index-linked Treasury Gilt 2055 22-Nov-2055 10,169 192.200000000000 15,079
0 1/8% Index-Linked Treasury Gilt 2056 22-Nov-2056 5,980 264.883330000000 6,435
0 1/8% Index-linked Treasury Gilt 2058 22-Mar-2058 10,953 255.887100000000 12,199
0 3/8% Index-linked Treasury Gilt 2062 22-Mar-2062 12,480 235.829030000000 15,082
0 1/8% Index-linked Treasury Gilt 2065 22-Nov-2065 7,250 260.434480000000 7,934
0 1/8% Index-linked Treasury Gilt 2068 22-Mar-2068 12,600 249.700000000000 14,381
“Index-linked Gilts
(8-month Indexation Lag)” “Redemption
Date” “Total Amount
in Issue
(£ million nominal)” Base RPI for Jan 1987 RPI=100 “Total Amount Including Index-linked Uplift
(£ million nominal)”
2½% Index-linked Treasury Stock 2020 16-Apr-2020 6,579 82.965779467681 22,536
2½% Index-linked Treasury Stock 2024 17-Jul-2024 6,821 97.667934093790 19,849
4 1/8% Index-linked Treasury Stock 2030 22-Jul-2030 4,841 135.100000000000 10,184
2% Index-linked Treasury Stock 2035 26-Jan-2035 9,084 173.600000000000 14,871