
Courtesy of The London Stock Exchange
Top Ten Holdings:-
| 1 | SIGMA LITHIUM CORP ORD | 4.52% |
| 2 | CHINA HONGQIAO GROUP LTD ORD | 4.07% |
| 3 | PLS GROUP LTD ORD | 4.02% |
| 4 | ALCOA CORP ORD | 3.93% |
| 5 | HUDBAY MINERALS INC ORD | 3.71% |
| 6 | CHINA NONFERROUS MINING CORP LTD ORD | 3.63% |
| 7 | ALUMINUM CORPORATION OF CHINA LTD ORD | 3.51% |
| 8 | MP MATERIALS CORP ORD | 3.47% |
| 9 | LYNAS RARE EARTHS LTD ORD | 3.43% |
| 10 | PRESS METAL ALUMINIUM HOLDINGS BHD ORD | 3.38% |
Top Ten Holdings make up 37% of the fund.