| Shares | Company | Percentage of Company Owned | Cost $m | Market Price $m |
| 151,610,700 | American Express | 17.60% | $1,287 | $15,056 |
| 166,713,209 | Apple | 3.30% | $20,961 | $28,213 |
| 700,000,000 | bYD Company | 6.80% | $5,007 | $20,664 |
| 53,307,534 | The Bank of New York Mellon | 5.30% | $2,230 | $2,871 |
| 225,000,000 | BYD Company | 8.20% | $2 232 | $1,961 |
| 6,789,054 | Charter Communications | 2.80% | $1,210 | $2,281 |
| 400,000,000 | The Coca-Cola | 9.40% | $1,299 | $18,352 |
| 53,110,395 | Delta Airlines | 7.40% | $2,219 | $2,974 |
| 44,527,147 | General Motors | 3.20% | $1,343 | $1,825 |
| 11,390,582 | The Goldman Sachs Group | 3.00% | $0 654 | $2,902 |
| 24,669,778 | Moody’s | 12.90% | $9 248 | $3,642 |
| 74,587,892 | Philips 66 | 14.90% | $5,841 | $7,545 |
| 47,659,456 | Southwest Airlines | 8.10% | $1,997 | $3,119 |
| 103,855,045 | US Bancorp | 6.30% | $3,343 | $5,565 |
| 482,544,468 | Wells Fargo | 9.90% | $11,837 | $29,276 |
| Total | $ 74,676 | $ 170,540 |
The Shares that Berkshire Hathaway owns: Investment of $74bn worth $170bn
Leave a reply