Foreign Direct Investment in India.

The Reserve Bank of India published it latest annual report.

https://www.rbi.org.in/scripts/AnnualReportPublications.aspx

Interesting to see the statistics on Foreign Direct Investment in India.

https://www.rbi.org.in/scripts/AnnualReportPublications.aspx?Id=1221

The United Kingdom in the 6th Largest Investor in India with last year an investment of $1,301m into India.

The table below shows India’s largest investors, $

APPENDIX TABLE 9: FOREIGN DIRECT INVESTMENT FLOWS TO INDIA: COUNTRY-WISE AND INDUSTRY-WISE
(US $ million)
Source/Industry 2012-13 2013-14 2014-15 2015-16 2016-17 P
1 2 3 4 5 6
Total FDI 18,286 16,054 24,748 36,068 36,317
Country-wise Inflows
Mauritius 8,059 3,695 5,878 7,452 13,383
Singapore 1,605 4,415 5,137 12,479 6,529
Japan 1,340 1,795 2,019 1,818 4,237
Netherlands 1,700 1,157 2,154 2,330 3,234
U.S.A. 478 617 1,981 4,124 2,138
United Kingdom 1,022 111 1,891 842 1,301
Germany 467 650 942 927 845
U.A.E. 173 239 327 961 645
Switzerland 268 356 292 195 502
France 547 229 347 392 487
South Korea 224 189 138 241 466
Italy 63 185 167 279 364
Cyprus 415 546 737 488 282
Spain 348 181 401 141 213
British Virgin Islands 3 0 30 203 212
China 148 121 505 461 198
Belgium 33 66 47 57 172
Others 1,394 1,501 1,754 2,677 1,109
Sector-wise Inflows
Manufacturing 6,528 6,381 9,613 8,439 11,972
Communication Services 92 1,256 1,075 2,638 5,876
Financial Services 2,760 1,026 3,075 3,547 3,732
Retail & Wholesale Trade 551 1,139 2,551 3,998 2,771
Business Services 643 521 680 3,031 2,684
Computer Services 247 934 2,154 4,319 1,937
Miscellaneous Services 552 941 586 1,022 1,816
Electricity and other Energy Generation, Distribution & Transmission 1,653 1,284 1,284 1,364 1,722
Construction 1,319 1,276 1,640 4,141 1,564
Transport 213 311 482 1,363 891
Restaurants and Hotels 3,129 361 686 889 430
Education, Research & Development 150 107 131 394 205
Mining 69 24 129 596 141
Real Estate Activities 197 201 202 112 105
Trading 140 0 228 0 0
Others 43 292 232 215 470
P: Provisional.
Note: Includes FDI through SIA/FIPB and RBI routes only.

36,317million.

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *